Flight Times from Pakistan: Karachi, Lahore and Islamabad to the Gulf, Saudi Arabia, Turkey and the UK
"How long is the flight?" is the first thing everyone asks before a trip, and the answer on the ticket is not always clear, because departure and arrival times are in different time zones.
Below are the great-circle distances between Pakistan's three busiest airports and the most popular destinations, with an estimated non-stop flying time. We worked the times out from the distance, using an average speed of about 820 km/h plus 30 minutes for take-off, climb, descent and landing. Real flights vary with wind, air traffic and the route the airline uses, so treat these as a good guide, not a schedule.
From Karachi (KHI)
| Destination | Distance | Approx. flying time |
|---|---|---|
| Muscat (MCT) | 911 km | 1h 35m |
| Dubai (DXB) | 1,188 km | 1h 55m |
| Sharjah (SHJ) | 1,173 km | 1h 55m |
| Abu Dhabi (AUH) | 1,265 km | 2h 05m |
| Doha (DOH) | 1,566 km | 2h 25m |
| Bahrain (BAH) | 1,663 km | 2h 30m |
| Dammam (DMM) | 1,747 km | 2h 40m |
| Kuwait (KWI) | 1,957 km | 2h 55m |
| Riyadh (RUH) | 2,061 km | 3h 00m |
| Madinah (MED) | 2,768 km | 3h 55m |
| Jeddah (JED) | 2,877 km | 4h 00m |
| Istanbul (IST) | 3,973 km | 5h 20m |
| London Heathrow (LHR) | 6,339 km | 8h 15m |
| Manchester (MAN) | 6,464 km | 8h 25m |
From Lahore (LHE)
| Destination | Distance | Approx. flying time |
|---|---|---|
| Muscat (MCT) | 1,814 km | 2h 45m |
| Dubai (DXB) | 1,985 km | 2h 55m |
| Sharjah (SHJ) | 1,968 km | 2h 55m |
| Abu Dhabi (AUH) | 2,089 km | 3h 05m |
| Doha (DOH) | 2,330 km | 3h 20m |
| Bahrain (BAH) | 2,381 km | 3h 25m |
| Dammam (DMM) | 2,452 km | 3h 30m |
| Kuwait (KWI) | 2,543 km | 3h 35m |
| Riyadh (RUH) | 2,802 km | 3h 55m |
| Madinah (MED) | 3,477 km | 4h 45m |
| Jeddah (JED) | 3,653 km | 4h 55m |
| Istanbul (IST) | 4,178 km | 5h 35m |
| London Heathrow (LHR) | 6,315 km | 8h 10m |
| Manchester (MAN) | 6,399 km | 8h 20m |
From Islamabad (ISB)
| Destination | Distance | Approx. flying time |
|---|---|---|
| Muscat (MCT) | 1,797 km | 2h 40m |
| Dubai (DXB) | 1,922 km | 2h 50m |
| Sharjah (SHJ) | 1,905 km | 2h 50m |
| Abu Dhabi (AUH) | 2,033 km | 3h 00m |
| Doha (DOH) | 2,246 km | 3h 15m |
| Bahrain (BAH) | 2,281 km | 3h 15m |
| Dammam (DMM) | 2,347 km | 3h 20m |
| Kuwait (KWI) | 2,402 km | 3h 25m |
| Riyadh (RUH) | 2,699 km | 3h 50m |
| Madinah (MED) | 3,355 km | 4h 35m |
| Jeddah (JED) | 3,550 km | 4h 50m |
| Istanbul (IST) | 3,944 km | 5h 20m |
| London Heathrow (LHR) | 6,053 km | 7h 55m |
| Manchester (MAN) | 6,134 km | 8h 00m |
Why the same flight takes longer one way
Winds high up mostly blow from west to east. Flying from Pakistan to the Gulf, Europe or the UK means flying into that wind, so westbound flights are often 30 minutes to an hour longer than the return. On long flights in winter, when the jet stream is strongest, the difference can be even bigger.
Airlines also can't always fly in a straight line. Closed airspace, busy routes and the airways air traffic control assigns can add distance.
Watch the real flight time
Every flight on fly24 shows its actual position and an estimated landing time based on where it really is, not on the schedule. Open your departure airport, such as Lahore, Karachi or Islamabad, to see what is flying right now.